Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 25 |
|---|
| % of pupils achieving level four in both English and Maths | 68 |
|---|---|
| % of pupils achieving level four in English | 80 |
| % of pupils achieving level four in Maths | 72 |
| % of pupils achieving level four in Science | 100 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 244 |
| Aggregate score over the previous three years | 266 |
| % of pupils achieving level five in English | 44 |
|---|---|
| % of pupils achieving level five in Maths | 28 |
| % of pupils achieving level five in Science | 40 |
| Average points score per pupil across all subjects | 28 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By SevenoaksHol at 21:34 on 05/04/12
By SevenoaksHol at 20:31 on 19/01/12
By SevenoaksHol at 11:13 on 06/12/11
By SevenoaksHol at 16:18 on 29/11/11
By SevenoaksHol at 14:08 on 29/11/11
By tomspalmer
at 13:08 on 16/09/10
1 reply
By SevenoaksHol
at 20:52 on 23/08/10
4 replies
By SevenoaksHol
at 08:48 on 30/11/10
0 replies
By SevenoaksHol
at 07:23 on 30/11/10
0 replies
By SevenoaksHol
at 11:27 on 23/09/10
0 replies
By tomspalmer
at 13:08 on 16/09/10
1 reply
By SevenoaksHol
at 20:52 on 23/08/10
4 replies